# SourceAnalytix
(opens new window) (opens new window) (opens new window) (opens new window)
(opens new window)
This adapter uses the service Sentry.io (opens new window) to automatically report exceptions and code errors and new device schemas to me as the developer. More details see below!
Detailed analysis of your Energy, gas and liquid consumptions Any source (kWh, Wh, Watt, l/h or m3 )can be used for data analyses :
# Provided category's
state | functionality | Description |
---|---|---|
>device<.cumulativeReading | accumulate values | Calculate cumulated values including transformation cumulated value can be change by following these steps |
>Device<.>Year<.>Year statistics< | Yearly statistics | Store statistic information of the year >device.>thisYear<.>selected period< |
>Device<.>Year<.>currentYear | Current Year statistics | Store statistic information of the current Year at within Year directory >device.>currentYear<.>selected period< |
>Year<.>currentYear.>Consumption type < | Consumption | Root folder to store consumption data (current value - previous value). Can be consumption or delivery |
>Year<.>currentYear.>Cost type < | Costs | Root folder to store cost data. current value * cost + basic price Can be consumption or delivery |
All state locations are grouped by state name and separated in period and Category structures.
Calculations will be automatically handled and values transformed to the proper unit as defined in Price-Definitions.